| Top 20 Quiz Takers |
| Quiz Name: The Two Towers Chapter 10 |
| Name | Ques Attemped | Ques Correct | Score | Time |
| Shawn Caza | 9 | 9 | 100 | 2003-9-1 23:12:10 |
| switched | 9 | 9 | 100 | 2003-2-10 19:5:59 |
| Chris | 9 | 9 | 100 | 2003-1-27 6:11:18 |
| andrew | 9 | 9 | 100 | 2003-1-5 21:11:26 |
| Steven Lowe | 9 | 9 | 100 | 2002-12-19 23:35:10 |
| ANDREW P | 9 | 9 | 100 | 2002-12-11 11:17:6 |
| J.D. | 9 | 9 | 100 | 2002-12-10 22:29:58 |
| Dylan | 9 | 9 | 100 | 2002-12-9 16:13:27 |
| johndoe | 9 | 9 | 100 | 2002-12-9 11:27:4 |
| Rick | 9 | 9 | 100 | 2002-12-9 7:1:49 |
| Draxil | 9 | 9 | 100 | 2002-12-8 20:53:1 |
| dfgdg | 9 | 8 | 88.89 | 2003-5-3 11:15:2 |
| exPFC Wintergreen | 9 | 8 | 88.89 | 2003-1-14 20:1:47 |
| andrew | 9 | 8 | 88.89 | 2003-1-5 21:10:44 |
| bryce | 9 | 8 | 88.89 | 2002-12-15 0:32:18 |
| mike | 9 | 8 | 88.89 | 2002-12-11 10:59:51 |
| Felix | 9 | 8 | 88.89 | 2002-12-9 19:10:1 |
| j | 9 | 8 | 88.89 | 2002-12-9 9:27:14 |
| UglyJim | 9 | 8 | 88.89 | 2002-12-9 5:58:38 |
| Max | 9 | 8 | 88.89 | 2002-12-8 23:30:17 |
| Powered by Quirex v2.02a |
|