| Top 20 Quiz Takers |
| Quiz Name: The Two Towers Chapter 11 |
| Name | Ques Attemped | Ques Correct | Score | Time |
| Elendur | 9 | 9 | 100 | 2003-1-19 13:25:32 |
| andrew | 9 | 9 | 100 | 2003-1-16 19:48:58 |
| andrew xitco | 9 | 9 | 100 | 2002-12-21 1:10:39 |
| Felix | 9 | 9 | 100 | 2002-12-19 21:13:9 |
| eric | 9 | 8 | 88.89 | 2003-7-4 19:34:47 |
| switched | 9 | 8 | 88.89 | 2003-2-10 15:16:59 |
| Chris | 9 | 8 | 88.89 | 2003-1-27 6:14:8 |
| Chuck | 9 | 8 | 88.89 | 2002-12-20 16:7:10 |
| Daniel Dorn | 9 | 8 | 88.89 | 2002-12-19 14:51:2 |
| LG | 9 | 8 | 88.89 | 2002-12-19 11:46:45 |
| Carl | 9 | 8 | 88.89 | 2002-12-17 21:19:9 |
| J.D. | 9 | 8 | 88.89 | 2002-12-15 22:41:16 |
| Draxil | 9 | 8 | 88.89 | 2002-12-15 22:31:40 |
| Shawn Caza | 9 | 7 | 77.78 | 2003-9-1 23:24:23 |
| Kent | 9 | 7 | 77.78 | 2003-6-30 17:0:32 |
| Dominic | 9 | 7 | 77.78 | 2003-2-11 6:39:2 |
| Steven Lowe | 9 | 7 | 77.78 | 2002-12-19 23:36:41 |
| mike | 9 | 7 | 77.78 | 2002-12-17 11:12:35 |
| Atrick-Pay | 9 | 7 | 77.78 | 2002-12-16 18:45:9 |
| Rick | 9 | 7 | 77.78 | 2002-12-16 7:11:29 |
| Powered by Quirex v2.02a |
|