| Top 20 Quiz Takers |
| Quiz Name: The Two Towers Chapter 12 |
| Name | Ques Attemped | Ques Correct | Score | Time |
| dsfsd | 9 | 9 | 100 | 2003-5-5 11:25:43 |
| andrew | 9 | 9 | 100 | 2003-1-16 19:51:31 |
| Dylan | 9 | 9 | 100 | 2002-12-23 16:21:15 |
| jd | 9 | 9 | 100 | 2002-12-23 11:27:50 |
| Derek | 9 | 9 | 100 | 2002-12-23 8:5:46 |
| Rick | 9 | 9 | 100 | 2002-12-23 6:21:48 |
| Shawn Caza | 9 | 8 | 88.89 | 2003-9-1 23:34:32 |
| andrew | 9 | 8 | 88.89 | 2003-1-16 19:50:21 |
| Daniel Dorn | 9 | 8 | 88.89 | 2003-1-3 14:7:13 |
| Andre DuMouchel | 9 | 8 | 88.89 | 2002-12-26 19:51:54 |
| Felix | 9 | 8 | 88.89 | 2002-12-24 17:56:30 |
| Carl | 9 | 8 | 88.89 | 2002-12-23 15:23:42 |
| Atrick-Pay | 9 | 8 | 88.89 | 2002-12-23 6:30:47 |
| michael | 9 | 8 | 88.89 | 2002-12-23 6:6:23 |
| Draxil | 9 | 8 | 88.89 | 2002-12-22 23:58:32 |
| eric | 9 | 7 | 77.78 | 2003-7-4 19:33:35 |
| shrh | 9 | 7 | 77.78 | 2003-4-22 4:43:37 |
| Dominic | 9 | 7 | 77.78 | 2003-2-11 6:40:13 |
| switched | 9 | 7 | 77.78 | 2003-2-10 15:13:22 |
| Chris | 9 | 7 | 77.78 | 2003-1-27 6:15:53 |
| Powered by Quirex v2.02a |
|