| Top 20 Quiz Takers |
| Quiz Name: The Two Towers Chapter 2 |
| Name | Ques Attemped | Ques Correct | Score | Time |
| switched | 9 | 9 | 100 | 2003-2-10 18:53:8 |
| andrew | 9 | 9 | 100 | 2003-1-5 21:1:14 |
| tkrupic2 | 9 | 9 | 100 | 2002-12-5 19:43:56 |
| Shawn Caza | 9 | 8 | 88.89 | 2003-8-25 0:33:15 |
| dsfsd | 9 | 8 | 88.89 | 2003-5-5 11:30:33 |
| MadM | 9 | 8 | 88.89 | 2003-3-6 11:40:41 |
| andrew | 9 | 8 | 88.89 | 2003-1-5 20:57:21 |
| amber | 9 | 8 | 88.89 | 2003-1-1 22:42:14 |
| LG | 9 | 8 | 88.89 | 2002-12-5 8:50:12 |
| andrew p | 9 | 8 | 88.89 | 2002-12-3 7:37:28 |
| Steven Lowe | 9 | 8 | 88.89 | 2002-11-19 1:9:15 |
| mike | 9 | 8 | 88.89 | 2002-10-27 7:11:12 |
| jansson | 9 | 8 | 88.89 | 2002-10-25 5:27:36 |
| j | 9 | 8 | 88.89 | 2002-10-22 12:24:51 |
| Max | 9 | 8 | 88.89 | 2002-10-22 2:44:59 |
| Jon | 9 | 8 | 88.89 | 2002-10-15 20:1:2 |
| Aragorn | 9 | 8 | 88.89 | 2002-10-14 21:34:47 |
| Felix | 9 | 8 | 88.89 | 2002-10-14 21:25:22 |
| David | 9 | 8 | 88.89 | 2002-10-14 16:25:37 |
| eric | 9 | 7 | 77.78 | 2003-7-4 19:48:44 |
| Powered by Quirex v2.02a |
|