| Top 20 Quiz Takers |
| Quiz Name: The Two Towers Chapter 20 |
| Name | Ques Attemped | Ques Correct | Score | Time |
| Shawn Caza | 9 | 9 | 100 | 2003-9-1 23:55:32 |
| martin | 9 | 9 | 100 | 2003-4-9 6:14:7 |
| glen coe | 9 | 8 | 88.89 | 2003-8-8 11:24:27 |
| Egfroth | 9 | 8 | 88.89 | 2003-6-30 16:24:41 |
| Martin | 9 | 8 | 88.89 | 2003-4-8 14:27:41 |
| Dylan | 9 | 8 | 88.89 | 2003-2-10 15:39:13 |
| switched | 9 | 8 | 88.89 | 2003-2-10 14:50:1 |
| Ron | 9 | 8 | 88.89 | 2003-2-10 4:30:3 |
| David | 9 | 8 | 88.89 | 2003-2-9 20:44:55 |
| Carl | 9 | 8 | 88.89 | 2003-2-9 20:3:28 |
| Travis | 9 | 7 | 77.78 | 2003-4-15 20:46:59 |
| Anna Banana | 9 | 7 | 77.78 | 2003-2-28 17:36:37 |
| Felix | 9 | 7 | 77.78 | 2003-2-16 15:22:51 |
| Crookshanks | 9 | 7 | 77.78 | 2003-2-13 2:11:17 |
| Atrick-Pay | 9 | 7 | 77.78 | 2003-2-10 19:36:39 |
| Greymoor | 9 | 7 | 77.78 | 2003-2-10 16:29:6 |
| Rick | 9 | 7 | 77.78 | 2003-2-10 7:43:33 |
| UglyJim | 9 | 7 | 77.78 | 2003-2-10 6:31:17 |
| jd | 9 | 7 | 77.78 | 2003-2-9 22:9:37 |
| Draxil | 9 | 7 | 77.78 | 2003-2-9 21:35:52 |
| Powered by Quirex v2.02a |
|