| Top 20 Quiz Takers |
| Quiz Name: The Two Towers Chapter 3 |
| Name | Ques Attemped | Ques Correct | Score | Time |
| switched | 9 | 9 | 100 | 2003-2-10 16:29:26 |
| kalkhelek | 9 | 9 | 100 | 2003-1-22 17:50:34 |
| andrew | 9 | 9 | 100 | 2003-1-5 20:59:53 |
| j | 9 | 9 | 100 | 2002-10-22 12:26:7 |
| MercuryHayze | 9 | 8 | 88.89 | 2002-12-23 6:57:46 |
| andrew xitco | 9 | 8 | 88.89 | 2002-11-27 20:48:16 |
| MadM | 9 | 8 | 88.89 | 2002-11-20 8:8:35 |
| James Doe | 9 | 8 | 88.89 | 2002-10-23 21:15:12 |
| Jon | 9 | 8 | 88.89 | 2002-10-21 5:54:27 |
| MadM | 9 | 7 | 77.78 | 2003-3-6 11:42:6 |
| andrew | 9 | 7 | 77.78 | 2003-1-5 20:59:5 |
| Chuck | 9 | 7 | 77.78 | 2002-12-20 15:53:3 |
| Carl | 9 | 7 | 77.78 | 2002-10-21 21:11:46 |
| Rick | 9 | 7 | 77.78 | 2002-10-21 8:5:47 |
| UglyJim | 9 | 7 | 77.78 | 2002-10-21 7:51:21 |
| David | 9 | 7 | 77.78 | 2002-10-20 20:40:17 |
| Shawn Caza | 9 | 6 | 66.67 | 2003-8-25 0:37:20 |
| Kashaaz | 9 | 6 | 66.67 | 2003-2-14 1:55:43 |
| exPFC Wintergreen | 9 | 6 | 66.67 | 2003-1-14 19:36:53 |
| kurt | 9 | 6 | 66.67 | 2002-12-5 16:23:51 |
| Powered by Quirex v2.02a |
|